
| SJ5382 | SJ5302 | SJ5306 | SJ5378 | SJ5303 | SJ5312 | SJ5077 | SJ5201 | SJ5202 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Height/mm | 1.9 | 2.2 | 3.8 | 3.3 | 5 | 3.5 | 4 | 3.2 | 1.6 | |
| Diameter /mm | 6.4 | 7.9 | 9.5 | 10.2 | 11.1 | 12.7 | 16.5 | 1 | 11 | |
| Material | Transparent | Black | Brown | |||||||
| Malzeme | Polyurethane | Polyurethane | Polyurethane foam | |||||||
| Adhesive | Acrylic | Rubber | Acrylic | |||||||
| Hardness/shore | A 70-80 | A 65-75 | A 20-30 | |||||||
| SJ5007 | SJ5008 | SJ5018 | SJ5023 | SJ5514 | SJ5705 | SJ5510 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Height/mm | 2.5 | 3.1 | 5.8 | 7.6 | 13.2 | 6.1 | 3.8 | |||
| Width/mm | 10.2 | 12.7 | 12.7 | 20.6 | 20.6 | 31.75 | 12.7 | |||
| Color | Black | Black, white, gray, brown | Black | Black, white, gray, brown | ||||||
| Material | Polyurethane | |||||||||
| Adhesive | Rubber | |||||||||
| Hardness/Shore | A 65-75 | |||||||||
| SJ5003 | SJ5027 | SJ5017 | SJ5009 | SJ5076 | SJ5012 | SJ5744 | SJ5780 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Height/mm | 5 | 7.9 | 9.6 | 10.1 | 2.8 | 3.5 | 4 | 5.5 | ||
| Diameter /mm | 11.1 | 16 | 19 | 22.3 | 8 | 12.7 | 19 | 20 | ||
| Color | Black, white, gray, brown | Black | Black, white, gray, brown | Black | Black | |||||
| Material | Poliüretan | |||||||||
| Adhesive | Kauçuk | |||||||||
| Hardness/Shore | A 65-75 | |||||||||
| SJ5402 | SJ5406 | SJ5412 | SJ6115 | SJ6125 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Height/mm | 2.2 | 3.8 | 3.5 | 4,75(MAX) | 6,35 (MAX) | |||||
| Diameter /mm | 7.9 | 9.5 | 12.7 | 15,9(MAX) | 15,9(MAX) | |||||
| Color | White | Black | ||||||||
| Material | Polyurethane | |||||||||
| Adhesive | Acrylic | Rubber | ||||||||
| Hardness/Shore | A 70-80 | A 65-75 | ||||||||